TRAILERS 750KG UN-BRAKE
FLAT DECK
Model Code | VOL01FD75 |
|---|---|
Size | 2.4 x 1.2 Meter |
Gvm | 750kg |
Tarra | 250kg |
Loading Capacity | 500kg |
Tyres | 13/155 (14/195 Optional) |
Spare Wheel | Included |
Colour | Customer Request |
Price | R 19 100 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
BOX BODY
Model Code | VOL01BB75(1) |
|---|---|
Size | 2.4 x 1.2 Meter |
Gvm | 750kg |
Tarra | 180kg |
Axle | 900kg Unbrake |
Loading Capacity | 570kg |
Tyres | 13/155 |
Spare Wheel | Included |
Colour | Customer Request |
Price | R 21 600 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
BOX BODY
Model Code | VOL01BB75(2) |
|---|---|
Size | 2.4 x 1.2 Meter |
Gvm | 750kg |
Tarra | 180kg |
Axle | 1.6 Ton Unbrake |
Loading Capacity | 570kg |
Tyres | 14/195 |
Spare Wheel | Included |
Colour | Customer Request |
Price | R 25 600 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
BOX BODY
Model Code | VOL01BB75(3) |
|---|---|
Size | 3.0 x 1.5 Meter |
Gvm | 750kg |
Tarra | 260kg |
Axle | 900kg Unbrake |
Loading Capacity | 490kg |
Tyres | 13/155 |
Spare Wheel | Included |
Colour | Customer Request |
Price | R 24 600 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
BOX BODY
Model Code | VOL01BB75(4) |
|---|---|
Size | 3.0 x 1.5 Meter |
Gvm | 750kg |
Tarra | 260kg |
Axle | 1.6 Ton Unbrake |
Loading Capacity | 490kg |
Tyres | 14/195 |
Spare Wheel | Included |
Colour | Customer Request |
Price | R 28 000 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
VAN BODY (Witchway Lite)
Model Code | VOL01VB75 |
|---|---|
Size | 2.4 x 1.2 Meter |
Body Type | Fiber Glass |
Chassis | Modular Steel Bolted (Galvanizing optional) |
Gvm | 750kg |
Tarra | 200kg |
Loading Capacity | 550kg |
Tyres | 13/155 |
Spare Wheel | Included |
Colour | White and Beige |
Price | R 29 100 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
WATER TRAILER
500LITER
*Trailer and tank may vary from picture
Model Code | VOL0175WA |
|---|---|
Size | 1.5 x 1 Meter |
Chassis | 76 X 38 U-channel frame |
Gvm | 750kg |
Tarra | 250kg |
Loading Capacity | 500Liters |
Tyres | 13/155 |
Spare Wheel | Included |
Colour | Customer Request |
Pump | No Pump |
Price | R 28 200 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
DIESEL BOUSER TRAILER 500LITER
*Trailer and tank may vary from picture
Model Code | VOL0175DB |
|---|---|
Size | 1.5 x 1 Meter |
Chassis | 76 X 38 U-channel frame |
Gvm | 750kg |
Tarra | 250kg |
Loading Capacity | 500Liters |
Tyres | 13/155 |
Spare Wheel | Included |
Colour | Customer Request |
Pump | 12 Volt Diesel pump with guage |
Price | R 40 000 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
VAN BODY
Model Code | VOL01VB751 |
|---|---|
Size | 3.0 x 1.5 Meter |
Body Type | Chromadeck plate (Colours Optional) |
Gvm | 750kg |
Tarra | 480kg |
Loading Capacity | 270kg |
Tyres | 13/155 (14/195 Optional) |
Spare Wheel | Included |
Colour | White (Customer Request) |
Price | R 36 100 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
TRAILERS 1,6 TON BRAKED
BOX BODY
Model Code | VOL02BB1600(1) |
|---|---|
Size | 2.4 x 1.2 Meter |
Gvm | 1600kg |
Tarra | 450kg |
Loading Capacity | 1150kg |
Tyres | 14/195 |
Spare Wheel | Included |
Colour | Customer Request |
Price | R 30 600 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
BOX BODY
Model Code | VOL02BB1600(2) |
|---|---|
Size | 3.0 x 1.5 Meter |
Gvm | 1600kg |
Tarra | 450kg |
Loading Capacity | 1150kg |
Tyres | 14/195 |
Spare Wheel | Included |
Colour | Customer Request |
Price | R 32 600 |
Registration Papers | R 2 500 |
Lay-By Accepted - 3-6 Months
VAN BODY
Model Code | VOL02VB1600 |
|---|---|
Body | Fiber Glass |
Size | 3.5 x 2.0 X 2.0 Meter High |
Gvm | 1600kg |
Tarra | 450kg |
Loading Capacity | 1150kg |
Tyres | 14/195 |
Spare Wheel | Included |
Colour | Customer Request |
Price | R 135 000 |
License and Registration | R 2 500 |
FLAT DECK
Model Code | VOL02FD1600 |
|---|---|
Body | Steel |
Size | 3.0 x 1.5 Meter |
Gvm | 1600kg |
Tarra | 460kg |
Loading Capacity | 1140kg |
Tyres | 14/195 |
Spare Wheel | Included |
Colour | Customer Request |
Price | R 37 600 |
License and Registration | R 2 500 |
WATER TRAILER
1000LITER
*Trailer and tank may vary from picture
Model Code | VOL0216WT |
|---|---|
Size | 2 x 1.2 Meter |
Chassis | 76 X 38 U-channel frame |
Gvm | 1600kg |
Tarra | 400kg |
Loading Capacity | 1000 Liters |
Tyres | 14/195 |
Spare Wheel | Included |
Colour | Customer Request |
Pump | No Pump (Pump Optional) |
Price | R 40 000 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
DIESEL BOUSER TRAILER 1000LITER
*Trailer and tank may vary from picture
Model Code | VOL0216DB |
|---|---|
Size | 2 x 1.2 Meter |
Chassis | 76 X 38 U-channel frame |
Gvm | 1600kg |
Tarra | 400kg |
Loading Capacity | 1000 Liters |
Tyres | 14/195 |
Spare Wheel | Included |
Colour | Customer Request |
Pump | 12 Volt with gauge |
Price | R 51 000 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
TRAILERS 3.5 TON BRAKED
BOX BODY
Model Code | VOL02BB35 |
|---|---|
Body | Steel |
Size | 4.0 x 2.0 Meter |
Gvm | 3500kg |
Tarra | 1050kg |
Loading Capacity | 2450kg |
Tyres | 14/195 |
Spare Wheel | Included |
Colour | Customer Request |
Price | R 69 100 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
FLAT DECK BOB CAT TRAILER
Model Code | VOL02FD31 |
|---|---|
Body | Steel |
Mudguards | 3mm Heavy Duty |
Size | 3120 x 2230 Meter |
Axle loading capacity | 2 x 2,5 Ton Axles |
Gvm | 3500kg |
Tarra | 960kg |
Loading Capacity | 2450kg |
Tyres | 14/195 |
Spare Wheel | Included |
Colour | Customer Request |
Price | R 76 100 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
FLAT DECK CAR TRAILER
Model Code | VOL02FD35 |
|---|---|
Body | Steel |
Mudguards | 3mm Heavy Duty |
Bed Size | 3120 x 2230 Meter |
Bed Size | Gas Lift Operated |
Axle loading capacity | 2 x 2 Ton Axles |
Gvm | 3500kg |
Tarra | 1020kg |
Loading Capacity | 2450kg |
Tyres | 14/195 |
Spare Wheel | Included |
Colour | Customer Request |
Price | R 69 000 |
Price | R 79 000 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
WATER TANKER TRAILER 2500 LITER
*Trailer and tank may vary from picture
Model Code | VOL0235WT |
|---|---|
Size | 2.8 x 1.8 Meter |
Chassis | 100 X 50 U-channel fram |
Gvm | 3500kg |
Tarra | 700kg |
Loading Capacity | 2500 Liters |
Tyres | 14/195 |
Spare Wheel | Included |
Colour | Customer Request |
Pump | No Pump (Pump Optional) |
Price | R 69 000 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
DIESEL BOUSER TRAILER 2500 LITER
*Trailer and tank may vary from picture
Model Code | VOL0235DB |
|---|---|
Size | 2.8 x 1.8 Meter |
Chassis | 100 X 50 U-channel fram |
Gvm | 3500kg |
Tarra | 700kg |
Loading Capacity | 2500 Liters |
Tyres | 14/195 |
Spare Wheel | Included |
Colour | Customer Request |
Pump | 12 Diesel pump with gauge included |
Price | R 85 000 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
SKIP TRAILER
Model Code | VOL02SK3500 |
|---|---|
Body | Steel 6mm |
Mudguards | 3mm Heavy Duty |
Size | 3.0 x 1.5 Meter |
Gvm | 3500kg |
Tarra | 1240kg |
Loading Capacity | 2260kg |
Tyres | 14/195 |
Spare Wheel | Included |
Colour | Customer Request |
Operating System | Hydraulic |
Operating System | Petrol (Electric Pump Optional) |
Price Painted | R 165 000 |
Price Galvanized | R 179 000 |
License and Registration | R 2 500 |
Lay-By Accepted - 3-6 Months
SKIP BINS
Model Code | SKPB1,45CM3 |
|---|---|
Body | Steel 3mm |
Size | L 1,8m x W 1,38m x H 853mm |
Loading Capacity | 1.45Cm3 |
Colour | Customer Request |
Price | R 11 400 |
Lay-By Accepted - 3-6 Months
SKIP BINS
Model Code | SKPB2,5CM3 |
|---|---|
Body | Steel 3mm |
Size | L 2.24m x W 1,38m x H 1.190mm |
Loading Capacity | 2,5Cm3 |
Colour | Customer Request |
Price | R 20 300 |
Lay-By Accepted - 3-6 Months
CUSTOM BUILD TRAILERS
Model Code | On Request |
|---|---|
Body | On Request |
Size | Customer Specification |
Gvm | Customer Specification |
Tarra | Customer Specification |
Loading Capacity | Customer Specification |
Tyres | Customer Specification |
Spare Wheel | Any colour available |
Colour | Customer Request |
Homologation Cost | R 7 000 |
Price | R POA |







































































